
| Place | Bib | Name | Team | Times | Points | Duration | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 291424 | ODONNELL, Liam | Wasatch Cyclocross and Gravel | None | 50 | 00:00:00 | -00:00:00 |
| 2 | 66781 | SCHMALZ, Daniel | CRCA/Rockstar Games | None | 47 | 00:00:00 | -00:00:00 |
| 3 | 15338 | HARWARD, David | None | None | 44 | 00:00:00 | -00:00:00 |

| Place | Bib | Name | Category | Details | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15338 | HARWARD, David | A Flite 40+ Master Cat 3-4 | ##NIPO##Details -
| 94 | |||||||
| 2 | 291424 | ODONNELL, Liam | A Flite 40+ Master Cat 3-4 | ##NIPO##Details -
| 50 | |||||||
| 3 | 66781 | SCHMALZ, Daniel | A Flite 40+ Master Cat 3-4 | ##NIPO##Details -
| 47 |